Your cart is currently empty!
Product Advantage The GP-AC1200 Wireless Router is compatible with IEEE802.11n and IEEE802.11ac standard, which supports data rate up to 1200 Mbps in 2.4 GHz band and 5 GHz band, which is also compatible with IEEE 802.11g/b wireless devices. Transmission power up to 100mW and omni directional antenna design, which can effectively improve the Wi-Fi coverage.…
The GP-AC1200 Wireless Router is compatible with IEEE802.11n and IEEE802.11ac standard, which supports data rate up to 1200 Mbps in 2.4 GHz band and 5 GHz band, which is also compatible with IEEE 802.11g/b wireless devices. Transmission power up to 100mW and omni directional antenna design, which can effectively improve the Wi-Fi coverage. It combines the router, wireless access points, four switches, firewall as a whole, and provides a very convenient comprehensive network management functions. The GP-AC1200 wireless router is designed to satisfy the small business, office and home office wireless Internet needs, it ispowerful superior performance, is easy to manage your Shared wireless broadband Internet access, the best choice for common haring broadband Internet.
| Hardware Specification | ||
| Model Name | RTL8197FH+RTL8812FR | |
| CPU Frequency | 1GHz | |
| RAM capacity | 64MByte(DDR2) | |
| ROM capacity | 16MByte(SPI flash) | |
| Standards and Protocols | Wireless 5GHz: IEEE 802.11ac,IEEE 802.11n,IEEE 802.11a 2.4GHz: IEEE 802.11n,IEEE 802.11g,IEEE 802.11b |
|
| Wired IEEE802.3i,IEEE802.3u | ||
| Operating Frequency | 2.4GHz & 5GHz | |
| Signal Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
|
| Modulation | IEEE 802.11b:CCK, QPSK, BPSK IEEE11g/a:OFDM IEEE11n:QPSK, BPSK, 16-QAM, 64-QAM IEEE11ac:BPSK, QPSK, 16QAM, 64QAM, 256QA |
|
| Transmit Power | 2.4GHz:≦20dBm 5GHz:≦18dBm |
|
| Indicators | PWR ,SYS,WAN, LAN1,LAN2,LAN3,WLAN | |
| Interfaces | 1 10/100/1000Mbps WAN Port(RJ45) 3 10/100/1000Mbps |
|
| Button | 1 Reset | |
| Antenna | 2 single band 2.4G 5dBi omni directional non-detachable antennas, 2 single band 5G 5dBi omni directional non-detachable antennas | |
| Power Supply | 12V/1A adapter | |
| Dimensions (W x D x H) | 133*200*25mm | |
| Environment | Operating Temperature: 0℃~40℃ StorageTemperature:-40℃~70℃Operating Humidity:10%~90% non-condensing StorageHumidity:5%~90% non-condensing |
|
| Certification | CE / WiFi certification RCM |
|
| Software Specification | ||
| Practical function DDNS Wireless relay Quick Setup | Network Settings WAN connection types supported: PPPoE,DHCP,Static IP,PPtP,L2TP MAC Clone Diagnostics Static Router IPv6 | System configuration Software upgrade Save&reload settings System log NTP server Language |
| Security Settings WEB management Telnet AndLink | DHCP Settings DHCP Server DHCP Client The client list Static IP | Firewall DMZ Port Forward Port/URL/MAC fil |
| Wireless basic function Wireless enable/disable WPS Mutilple SSID | Wireless Security 64/128-bit WEP Encryption WPA/WPA2、WPA-PSK/WPA2- PSKK | |
Parameter File download: