Your cart is currently empty!
Product Advantage GP-AC128 is a large and medium-sized enterprise gateway based on CAPWAP protocol. It also supports such features as LAN, multi-port VPN, multi-port network management, multi-port VPN Management, multi-port network management, multi-port network management, multi-port VPN, etc. It is widely used in large and medium-sized enterprises, petroleum and petrochemical, coal mines, villages in cities,…
GP-AC128 is a large and medium-sized enterprise gateway based on CAPWAP protocol. It also supports such features as LAN, multi-port VPN, multi-port network management, multi-port VPN Management, multi-port network management, multi-port network management, multi-port VPN, etc. It is widely used in large and medium-sized enterprises, petroleum and petrochemical, coal mines, villages in cities, hotels, Internet cafes, shopping malls, industrial parks and other places.
| Hardware performance | |
| CPU | MT7621 |
| Flash | 128MB |
| DDR | 512MB |
| AP authorization | 128 |
| Largest user | 200+ |
| Standards and protocols | |
| standard | EEE 802.3, 802.3u, 802.3ab |
| agreement | TCP/IP, DHCP, ICMP, NAT, PPPoE,CAPWAP |
| Software function | |
| AP management | The maximum number of management users is 200 + users, the number of AP management is 128, centralized and remote management and configuration of wireless AP, and the view of user status |
| Intelligent flow control | One key intelligent flow control, powerful multi-line shunt, automatic application priority |
| load balancing | Multi Wan, multi operator access, intelligent load balancing, line backup, network speed overlay |
| 5.8G WiFi transmission protocol | 802.11 a / n / ac |
| device management | Policy Routing: policy, protocol binding and online detection based on source IP address, destination IP address, source MAC address, network interface, domain name, destination port, external network interface, identity binding, etc |
| Routing function | Static routing |
| Behavior management | It also blocks P2P software, P2P flow control and bandwidth allocation, file transmission and URL filtering, and comprehensive control of network behavior |
| Bandwidth control | IP based bandwidth control, guarantee / limit bandwidth, time policy, IP based session restriction |
| Security Center | MAC address filtering, URL / keyword filtering, web content filtering, IP address filtering, port forwarding, DMZ |
| Defense Center | TCP / UDP / ICMP flood prevention, blocking TCP scanning, blocking Ping WAN port |
| ARP | Send GARP packet, ARP scan of WAN / LAN port, IP-MAC binding |
| Authentication | Local authentication (wechat Wi Fi authentication, SMS authentication, user authentication)Remote authentication (wechat Wi Fi authentication, SMS authentication, user authentication) |
| Administration | Web / cli / telnet Management Portal Remote authentication (wechat Wi Fi authentication, SMS authentication, user authentication |
| Others | DDNS,VPN |
| Interface and power supply | |
| RJ45 interface | 5 Gigabyte LAN |
| Reset | reset (Press and hold for 10 seconds to restore the factory default configuration) |
| POE output | POE 48V |
| POE power | The total power of the whole machine is 72W, and the maximun output power of sigle port POE is 15.4W |
| Power supply | AC |
| Supply voltage | AC220V |
| Environmental and physical performance | |
| Working temperature | -30 ~ 60℃ |
| Storage temperature | -30 ~ 80℃ |
| Humidity (non concentrated) | 5% ~ 95% (No condensation) |
| External dimension | 440mm×240mm×44mm(length × width × heigh |
| Installation and fixation | Rack type fixed installat |
| Special design | Electromagnetic shielding and fan less cooling design |